P2-Leading Pitching Career By Team - Losses*
 Player   Tm   1st Yr   L Yr   Years   G   W   L   PCT   IP   L / Yr 
 DAUSS,Hooks   DET    1912   1926   15   493   205   199   .507   3412.0   13.3 
 MULLIN,George   DET   1902   1913   12   424   221   175   .558   3577.0   14.6 
 NEWHOUSER,Hal   DET   1939   1953   15   449   208   143   .593   3106.2   9.5 
 LOLICH,Mickey   DET   1963   1973   11   421   167   142   .540   2929.2   12.9 
 TROUT,Dizzy   DET   1939   1952   14   459   170   140   .548   2631.2   10.0 
 BRIDGES,Tommy   DET    1930   1946   16   394   190   136   .583   2949.0   8.5 
 DONOVAN,Wild Bill   DET   1903   1918   11   260   108   125   .464   2119.0   11.4 
 WHITEHILL,Earl   DET    1923   1932   10   308   149   123   .548   2308.1   12.3 
 SORRELL,Vic   DET    1928   1937   10   254   79   117   .403   1677.0   11.7 
 LARY,Frank   DET    1954   1964   11   278   120   109   .524   2080.0   9.9 
 BUNNING,Jim   DET    1955   1963   9   272   135   105   .563   1972.2   11.7 
 HOEFT,Billy   DET   1952   1959   8   213   53   96   .356   1269.0   12.0 
 FOYTACK,Paul   DET    1955   1963   9   234   71   91   .438   1406.2   10.1 
 TRUCKS,Virgil   DET   1941   1956   12   285   120   87   .580   1832.2   7.3 
 KILLIAN,Ed   DET   1904   1910   7   198   88   82   .518   1528.1   11.7 
 MCLAIN,Denny   DET   1963   1970   8   221   98   79   .554   1631.2   9.9 
 WILLETT,Ed   DET   1906   1913   8   219   100   79   .559   1621.2   9.9 
 EHMKE,Howard   DET    1916   1922   6   174   66   74   .471   1269.0   12.3 
 ROWE,Schoolboy   DET    1933   1942   10   226   113   71   .614   1539.0   7.1 
 HOUTTEMAN,Art   DET    1945   1953   8   185   61   67   .477   1033.2   8.4 

Created with Norwood Career Database V. 3.20 on 2/22/04